DIPLOMA PROGRAMS
Program Title | Price (USD) | Price (LBP) | ||
---|---|---|---|---|
Filmmaking Diploma | 850 USD | 2,000,000 LBP | ||
3D Animation & Visual FX Diploma | 950 USD | 2,500,000 LBP | ||
Journalism Diploma | 800 USD | 2,500,000 LBP |
Concentration Areas | Price (USD) | Price (LBP) | ||
---|---|---|---|---|
Directing & Screenwriting | 90 USD | 350,000 LBP | ||
Cinematography & Film Editing | 90 USD | 350,000 LBP | ||
3D Animation & Visual FX | 95 USD | 400,000 LBP | ||
Advertising | 90 USD | 350,000 LBP | ||
Journalism | 90 USD | 350,000 LBP |
CERTIFICATE PROGRAMS
Certificates | Duration | Course Number | Price (USD) | Price (LBP) | ||
---|---|---|---|---|---|---|
Cinematic Arts | Two Semesters | Nine Courses | 300 USD | 700,000 LBP | ||
3D Animation | Two Semesters | Eight Courses | 400 USD | 800,000 LBP | ||
Film Directing | One Semester | Two Courses | 75 USD | 300,000 LBP | ||
Screenwriting | One Semester | One Course | 75 USD | 250,000 LBP | ||
Online Journalism | One Semester | One Course | 75 USD | 250,000 LBP |
TRAINING PROGRAMS
Training Programs | Duration | Price (USD) | Price (LBP) | |
---|---|---|---|---|
Filmmaking Novice Level | One Semester | 55 USD | 150,000 LBP | |
Filmmaking Intermediate Level | One Semester | 75 USD | 250,000 LBP | |
Filmmaking Advanced Level | One Semester | 95 USD | 300,000 LBP |
INDIVIDUAL COURSES
Price (USD) | Price (LBP) | |||
---|---|---|---|---|
Individual Course | 30 USD | 200,000 LBP |
PETITIONS
Fee Title | Submission Fee (USD) | Approval Fee (USD) | Submission Fee (LBP) | Approval Fee (LBP) | ||
---|---|---|---|---|---|---|
Attendance Penalty Removal | 10 USD | 5 USD | 50,000 LBP | 25,000 LBP | ||
Missed Assignment | 5 USD | 5 USD | 25,000 LBP | 25,000 LBP | ||
Missed Midterm Exam | 10 USD | 5 USD | 50,000 LBP | 25,000 LBP | ||
Missed Final Exam | 15 USD | 5 USD | 75,000 LBP | 25,000 LBP | ||
Request For Graduation | 15 USD | 15 USD | 70,000 LBP | 70,000 LBP |
OTHER FEES
Fee Title | Submission Fee (USD) | Approval Fee (USD) | Submission Fee (LBP) | Approval Fee (LBP) | ||
---|---|---|---|---|---|---|
Semester Registration | 15 USD | 0 USD | 100,000 LBP | 0 LBP | ||
Change of Program | 25 USD | 20 USD | 70,000 LBP | 30,000 LBP | ||
Failed Course | 15 USD | 0 USD | 50,000 LBP | 0 LBP | ||
Late Registration Penalty | 30 USD | 5 USD | 100,000 LBP | 30,000 LBP | ||
Course Substitution | 5 USD | 5 USD | 25,000 LBP | 25,000 LBP | ||
Re-activate Account | 30 USD | 0 USD | 100,000 LBP | 0 LBP | ||
Financial Aid Application | 50 USD | 15 USD | 150,000 LBP | 50,000 LBP | ||
Full Scholarship Application | 50 USD | 50 USD | 150,000 LBP | 150,000 LBP |
Fee Title | Price (USD) | Price (LBP) | |
---|---|---|---|
Smart ID Card | 25 USD | 100,000 LBP | |
Printed Certificate | 35 USD | 80,000 LBP | |
Printed Academy Transcript | 10 USD | 40,000 LBP | |
Express Shipping | 55 USD | 60,000 LBP |
All of the above fees are subject to direct change without the notice and consent of the students.
LBP payments must be made by residing Lebanese Passport or Government ID holding students only.

Refund Policy
All tuition and general fees that are stated for each program or paid by the student are Non-Refundable. Please note that if you register and want to withdrawal your registration, Your paid amount will not be refunded and you will have the chance to keep your account on hold or gift the program to another person of your choice.

NEED HELP?
Our live help desk clerks are at your service during all weekdays except for Sundays. Click on the WhatsApp button below and one of our agents will assist you promptly.